MarketUSDT | PriceUSDT | VolumeUSDT | Market Cap | 24H Change | Price Trend (3d) | ||
---|---|---|---|---|---|---|---|
EOS/USDT | $3.87 | $11,756,555 | $3,866,900,000 | +1.23 % | Trade | ||
ETH/USDT | $146.82 | $6,862,197 | $13,931,235,930 | +0.32 % | Trade | ||
ONT/USDT | $0.7780 | $3,029,847 | $778,000,000 | +6.43 % | Trade | ||
LTC/USDT | $49.62 | $2,133,347 | $2,638,057,224 | -2.44 % | Trade | ||
XRP/USDT | $0.3228 | $1,842,177 | $32,280,000,000 | -1.34 % | Trade | ||
BTC/USDT | $3954.96 | $1,729,020 | $65,636,516,160 | +0.03 % | Trade | ||
BCH/USDT | $143.66 | $1,460,853 | $3,016,860,000 | -0.80 % | Trade | ||
NKN/USDT | $0.0407 | $1,120,844 | $40,690,000 | +23.83 % | Trade | ||
BTT/USDT | $0.001015 | $945,002 | $- | +8.26 % | Trade | ||
AE/USDT | $0.4301 | $671,705 | $117,712,349 | +0.12 % | Trade | ||
GRIN/USDT | $4.65 | $518,570 | $- | -3.47 % | Trade | ||
GTC/USDT | $0.009410 | $479,632 | $18,820,000 | -0.53 % | Trade |
Loading
Loading...Display 1 - 15 of -- entries.
- Up
- Down
- Top
- Bottom