MarketUSDT | PriceUSDT | VolumeUSDT | Market Cap | 24H Change | Price Trend (3d) | ||
---|---|---|---|---|---|---|---|
ETH/USDT | $127.79 | $5,172,430 | $12,125,545,835 | +4.25 % | Trade | ||
EOS/USDT | $2.84 | $3,194,962 | $2,841,300,000 | +1.33 % | Trade | ||
ONG/USDT | $0.8670 | $2,322,606 | $867,000,000 | -26.56 % | Trade | ||
ONT/USDT | $0.6400 | $1,769,936 | $640,000,000 | -0.78 % | Trade | ||
DOGE/USDT | $0.002015 | $1,364,982 | $224,934,450 | +6.33 % | Trade | ||
BTC/USDT | $3634.52 | $1,355,553 | $60,318,493,920 | +0.35 % | Trade | ||
LTC/USDT | $43.80 | $1,271,822 | $2,328,635,760 | +0.11 % | Trade | ||
AE/USDT | $0.4075 | $848,915 | $111,527,045 | +0.02 % | Trade | ||
XRP/USDT | $0.3021 | $724,153 | $30,210,000,000 | +0.30 % | Trade | ||
NKN/USDT | $0.0301 | $622,178 | $30,050,000 | +8.37 % | Trade | ||
BCH/USDT | $122.79 | $569,999 | $2,578,590,000 | +0.57 % | Trade | ||
TRX/USDT | $0.0237 | $530,692 | $1,554,376,708 | +0.42 % | Trade |
Loading
Loading...Display 1 - 15 of -- entries.
- Up
- Down
- Top
- Bottom